Radiation Alert Ranger Detector
$645.00
Ships directly from the manufacturer, shipping times may vary.
Ships directly from the manufacturer, shipping times may vary.
Description
The Radiation Alert Ranger Detector offers maximum performance in a lightweight, rugged nuclear radiation detector for surveying at the facility or in the field. The Ranger has been designed for industrial environments, but it still has all of the features you’ve come to love in the lab. It’s small, handheld, digital NORM meter and offers excellent sensitivity to low levels of alpha, beta, gamma, and x-rays.
This model has built in efficiencies for common isotopes to calculate activity in Bq and DPM. It has a backlit digital display, a red count light, and a beeper that sounds with each count detected. Other features include selectable alert levels, an adjustable timer, and an optional wipe test plate for swipes. Internal memory and the free Observer USB Software allow you to download your data, and set computer alarms.
Each unit includes a carrying case, Xtreme boot, stand, Mini-USB cable, Observer USB software, certificate of conformance.
Specifications
Detector | Internal Halogen-quenched, uncompensated GM tube with thin mica window, 1.4-2.0 mg/cm2 areal density |
Operating Ranges | mR/hr: .001 to 100 nSv/hr: .01 to 1,000 CPM: 0 to 350,000 CPS: 0 to 5,000 Total Timer: 1 to 9,999,000 counts |
Averaging Periods | Display will update every 3 seconds, at low background levels, the update is the moving average for the past 30 second time period, the timed period for the moving average decreases as the radiation level increases |
Built In Efficiencies | 35Sulfer (S35), 90Strontium (Sr/y90), 137Cesium (Cs137), 32Phosphorus (P32), 14Carbon (C14), 131Iodine (I131), 60Cobalt (Co60) and Alpha |
Accuracy (Cs137) | Typically ±15% from factory, ±10% with NIST Source Calibration |
Energy Sensitivity | Alpha down to 2 MeV Beta down to .16 MeV, Typical detection efficiency at 1 MeV is about 25% Gamma down 10 KeV through the detector window, smallest detectable level for I125 is .02 µCi at contact |
Anti Saturation | Readout will over range in radiation fields as high as 100 times maximum reading |
Alert | mR/hr: .001 to 100 CPM: 1-350,000 |
Display | Backlit LCD with mode indicators |
Count Light | Red LED flashes with each count |
Audio Indicator | Internally mounted beeper, can be switched to silent mode |
Power | 2 AA alkaline batteries, battery life about 1,000 hours |
Outputs | Bluetooth BLE for Observer BLE (RadResponder Ready) USB for use with Observer USB Software family |
Size | 5.5″ x 2.7″ x 1.3″, .64 pounds |
Downloads
Additional information
Weight | 2 lbs |
---|
Product Enquiry
Related products
-
Elipse Respirator Case
$26.5910 in stock (can be backordered)
-
Radiation Alert Ranger EXP Detector
$785.00Ships directly from the manufacturer, shipping times may vary.
-
Nextteq Replacement Smoke Tube, box/10
$56.00Ships directly from the manufacturer, shipping times may vary.
-
Radiation Frisker Handheld Detector
Ships directly from the manufacturer, shipping times may vary.