mPlatoon Mobile Wireless Multi-Gas Detection System
The mPlatoon System is a quickly deployable set of mobile multi-gas meters that communicate wirelessly to a central command station (mLink-F) up to 3 km (2 miles) away
For pricing, please call 1-800-952-3293 or email sales@afcintl.com
Description
The mPlatoon Wireless Detection System is a quickly deployable set of POLI multi gas meters that communicate wirelessly in real time to a central command station (mLink-P and computer) with full mapping and alarm software. The system is ideal for Hazmat response, temporary venue protection, large industrial site activities, etc. The mLink can communicate up to 2 miles line-of-sight directly to multiple MP400HS monitors. It can also connect over that distance to a MP400H, which can host a sub network of up to 7 MP400S monitors within 0.5 miles. The central mLink modem receives gas reading and any alarm conditions and transmits them by wireless BLE to a local Windows PC or other device within 33 feet. The mPower Suite platform can handle up to 32 remote monitors. Each 4 or 5 gas monitor has options for a full range of sensors for toxic gases including oxygen, combustibles and carbon dioxide. The monitors can be worn on the body or mounted magnetically onto any steel surface for rapid placement in situations like hazmat spills, refinery turnaround or temporary venue protection. The rechargeable batteries run up to 2 days. Specific sensors include electrochemical for carbon monoxide, hydrogen sulfide, ammonia hydrogen cyanide, hydrogen chloride, chlorine nitric oxide and others. Also available are pellistor for LEL level combustibles and non-dispersive infrared (NDIR) for Vol% level carbon dioxide or hydrocarbons. The POLI has a rugged construction and easy to learn 2 button operation.
Features
- Remote, wireless real-time readings and alarms including Man-down and panic
- Up to 32 remote 4- or 5-gas monitors for a one time license fee, shown on map overview
- Up to 3 km (2 miles) line-of-sight distance, Router allows communication around obstruction
- All POLI MP400S/S/HS units alarm if any one unit has an alarm condition
- Up to 2 day operation on a single Li-Ion battery charge using new low power sensors
Instrument Specifications
Detector | Electrochemical for Toxic gases and Oxygen Pellistor: Combustible PID: Volatile organic compounds NDIR: LEL, VOL% and carbon dioxide |
Battery | Rechargeable Lithium-ion |
Operating Periods | 1 day using NDIR LEL sensor 2 days using EC sensors only |
Graphic Display | 128 x 128 graphical LCD, 1.77 x 1.73″ LED backlight for enhanced display |
Wireless Communication | Poll gas concentration readings from software on Android phone or tablet via MP400H and mLink-F |
Direct Readout | Real time reading of gas concentrations PID measurement of gas and correction factor Battery status Visual compliance indicator Datalogging on/off STEL, TWA, peak and minimum values Man-Down alarm on/off |
Alarm | Push Notification via MP400H and mLink-P Audible: 95 dB @ 30 cm Visual: Flashing bright red LEDs Vibration On-screen indication of alarm conditions Man-Down alarm |
EMI/RFI | EMC directive: 2004/30/EC |
IP Rating | Pump: IP-65 Diffusion: IP-67 |
Data Logging | Continuous datalogging, 6 months for 4 sensors at 1 minute intervals, 24 hours/day and 7 days/week |
Communication & Charging | USB cable for charging, data download, instrument setup and firmware upgrades on PC or 100-240V AC charger, or CaliCase |
Sampling | Built in pump or diffusion |
Calibration | Zero and span calibration, single or multiple sensor simultaneous calibration settings |
Temperature | -4° to 131°F |
Humidity | 0-95% rH, non-condensing |
Size | 5.0″ x 3.6″ x 1.9″ |
Weight | 16 ounces |
Approvals | Class I, Div 1, Groups A, B, C, D |
mLink & Platform Specifications
Power Source | mLink-F: 100-240VAC with battery backup mLink-P: Li-Ion Battery MP400H: Li-Ion Battery |
Operating Hours | mLink-F: 18 hours mLink-P: 24 hurs MP400H: 12 hours |
Range | mLink-F: 2 miles mLink-P: 2 miles MP400H: 1/2 mile |
Monitors | mLink-F: 64 mLink-P: 32 MP400H: 4 or 8 mSquad |
Wireless Frequency | ISM License-free band (902-928 MHz) |
Operating Temperature | mLink-F: -4 to 131°F mLink-P: -4 to 122°F MP400H: -4 to 122°F |
IP | mLink-F: IP67 mLink-P: IP54 MP400H: IP67 |
Size | mLink-F: 11 x 6.6 x 3.9″ mLink-P: 5 x 3.6 x 1.9″ MP400H: 5.7 x 3.3 x 1.7″ |
Weight | mLink-F: 31 ounces mLink-P: 16 ounces MP400H: 15.5 ounces |
Certifications | mLink-F: n/a mLink-P: n/a MP400H: C1D1 ABCD T4 |
Sensor Specifications
Gas |
Resolution
|
|
Combustible Gas (LEL%) | ||
Oxygen | ||
Carbon Monoxide | ||
Hydrogen Sulfide | ||
PID | ||
Hydrocarbons NDIR (Vol%) | ||
Carbon Dioxide | ||
Carbon Monoxide/Hydrogen Sulfide | H2S: 0.1-200 ppm |
H2S 0.1 ppm |
Sulfur Dioxide/Hydrogen Sulfide | H2S: 0.1-100 ppm |
H2S: 0.1 ppm |
Ammonia | ||
Chlorine | 0.1 ppm | |
Chlorine Dioxide | ||
Hydrogen | ||
Hydrogen Chloride | ||
Hydrogen Fluoride | ||
Hydrogen Cyanide | ||
Nitric Oxide | ||
Nitrogen Dioxide | ||
Phosphine | ||
Sulfur Dioxide | ||
Acetaldehyde | ||
Methyl Mercaptan | ||
Ethylene Oxide |
Ordering Information
The mPlatoon Wireless Detection System is a quickly deployable set of mobile multi gas meters that communicate wirelessly to a Squad head up to 1/2 mile away. The system is ideal for Hazmat Response, firefighters, temporary venue protection etc. An mSquad consists of one Head monitor (MP400H) and up to 7 Solider monitors (MP400S) that communicate with each other. In addition to high gas concentration alarms, all Squad units receive any man-down alarms to notify them remotely of a worker in distress. Multiple mSquads can be linked using an mLink and Android phone or tablet to create an mPlatoon Wireless Detection System with up to a 2 mile range. mSquad kit s include monitors, hard care with foam, charger with 4 USB ports, 4 USB cables, calibration cup for head, 2 calibration adapters for the soldiers, water trap filters and quick start guide. Many other configurations available, call for details. For pricing, please call AFC International at 1-800-952-3293, 219-987-6825 or fax 219-987-6826 or email sales@afcintl.com
Description | |
mSquad 4 includes 1 head & 3 soldiers in case, 4 gas monitors with LEL/O2/H2S/CO sensors | M004-0031-000 |
mSquad 4 includes 1 head & 3 soldiers in case, 4 gas monitors with LEL/O2/HCN/CO sensors | M004-0032-000 |
mSquad 4 includes 1 head & 3 soldiers in case, 5 gas monitors with PID/LEL/O2/H2S/CO sensors | M004-0033-000 |
mSquad 8 includes 1 head & 7 soldiers in case, 4 gas monitors with LEL/O2/H2S/CO sensors | M004-0035-000 |
mSquad 4 includes 1 head & 7 soldiers in case, 4 gas monitors with LEL/O2/HCN/CO sensors | M004-0036-000 |
mSquad 4 includes 1 head & 7 soldiers in case, 5 gas monitors with PID/LEL/O2/HCN/CO sensors | M004-0037-000 |
mPlatoon Wireless Modem & Controller, Gateway mLinkP, Non IS | M013-0001-000 |
mPlatoon Wireless Modem & Controller, Gateway mLinkF, Non IS | M013-0003-000 |
Controller, Android Tablet 32GB with mPower Suite software installed | M550-0022-000 |
Solider MP400S 4 Gas Detector with LEL/O2/CO/H2S Sensors | MPAS-21A601-02040 |
Solider MP400S 4 Gas Detector with LEL/O2/CO/HCN Sensors | MPAS-21A601-040A0 |
Solider MP400S 5 Gas Detector with PID/LEL/O2/CO/H2S Sensors | MPAS-21A1A6-010M0 |
Head MP400H 4 Gas Detector with LEL/O2/CO/H2S Sensors | MPAH-21A601-02040 |
Head MP400H 4 Gas Detector with LEL/O2/CO/HCN Sensors | MPAH-21A601-040A0 |
Head MP400H 5 Gas Detector with PID/LEL/O2/CO/H2S Sensors | MPAH-21A1A6-010M0 |
Downloads
Product Literature
POLI 4 gas detector literature
Tech Note 3 – Calibration Frequency
Tech Note 4 – Sensor Technical Data Summaries
Tech Note 5 – Gas Detectors for Firefighters and Hazmat Teams
Product Enquiry
Related products
-
Honeywell BW Ultra 5 Gas Detector for CSE
Ships from the manufacturer, shipping times may vary
-
AreaRae Pro (RDK) Rapid Deployment Kit
Ships from Manufacturer, shipping times can vary
-
Uniphos Short Term Detector Tubes: A
ships directly from the manufacturer, shipping times may vary
-
PortaGreen Calibration Gas for all Detectors
Ships directly from the manufacturer, shipping times may vary.