Honeywell BW RigRat Transportable Multi-Gas Area Monitor
Honeywell BW RigRat is so easy to use that workers can operate it with confidence trusting it to alert them to gas threats in their proximity – indoors an out, in temperatures from -40 to 140°F.
For best pricing, please call 1-800-952-3293 or email sales@afcintl.com
Description
Honeywell BW RigRat is so easy to use that workers can operate it with confidence trusting it to alert them to gas threats in their proximity – indoors an out, in temperatures from -40 to 140°F.
Features
- Up to 8 weeks of runtime on a single charge. Longer runtime than any area monitor in it class.
- Up to six slots for interchangeable gas sensors. There is a choice of electochemical, PID, infrared and catalytic bead sensors (measuring percent LEL and percent by volume)
- Integrated noise sensor and meteorological data sensors
- Enhanced configurations with programmable input and output
- One button operation, grab and go, no expertise required
- Simple setup with a smartphone. Easy mobile app for alarm set points, calibration records and more
- Added protection that alert workers to nearby gas leaks, whereas personal detectors cover only the breathing zone.
- Wireless safety perimeter, position several Honeywell BW RigRat monitors to forma a wireless safety perimeter
- Use the Honeywell’s remote monitoring software to see gas reading, location and other data from any device with an internet connection – for fast, informed decision. Add an optional noise sensor or meteorological sensors
- Use with Honeywell Touchpoint Plus controller for visibility on Honeywell BW RigRat monitors and worker’s personal detectors
- Line power for extended runtime in the field
- I/O ports providing additional input capabilities and local executive activation
- Inert mode that prevents alarm in normal ambient air
- Large, easy to read display
- Rugged, weatherproof design, with optional protective cage
Applications
- Zone declassification
- Turnarounds
- Confined space entry
- Routine maintenance
- Fenceline
Specifications
Gas Sensor Slots | Up to 6 |
Gas Sampling Method | Pumped or diffusion |
Battery | Rechargeable Li-Ion battery, 3.7V / 26.4 Ah |
Charging Time | Less than 18 hours when instrument is powered off |
Running Time | 8 weeks for low power model, other models vary by configuration |
Keypads | One button operation and programming |
Display | 3.5″ 240 x 320 TFT color LCD with white LED backlight |
Alarm | Red/yellow/green LED Buzzer alarm: 108 dBA @ 1M On screen indication of alarm conditions |
Datalogging | Complete gas sensors and instrument information for at least 4 months at one minute intervals |
Wireless | ISM license free band Bluetooth Low Energy Module: BT 4.2/5.0, 2.4 GHz in default Mesh Module: IEEE 802.15.4/915 MHz/2.4 GHz optional Wi-FI Module: 802.11 b/g/n 2.4 GHz optional |
Radio Module & Range | Bluetooth Low Energy: RMBLEC, up to 16.4 feet Mesh: RM900A – 984 feet, (868-900 MHz) or RM2400 – 492 feet (2.4 GHz) WiFi: RMWIFIC: up to 164 feet |
Outdoor Location | GPS receiver module: GPS L1 frequency (1575.42 MHz, optional) Only with IEEE 802.15.4 868 MHz/915 MHz modem and WIFI |
IP Rating | IP65 for pumped models, IP67 for diffusion models |
Noise Sensor | 60-125 dBA range; (respond: 100 Hz to 8 kHz) 1 dB resolution A weighted 15 second equivalent level; updated every 5 seconds |
Safe Area Charge Port (AC CHG Safe Area) | Battery charger input 6 VDC A typical, connect to AC/DC adaptor |
Field Charge (IS Chg Hazardous) | Intrinsically safe line power supply input to extend instrument runtime (low power model only) |
RaeMet Port (Serial | Port to RaeMet wind sensor (optional) |
Analog/Switch Input Port (4-20 mA in) | 4-20 mA signal input, X1 channel/switch/on/off signal input, X1 channel (optional) |
On/Off Switch Output (Switch) | Max 20V/120 mA, SPDT Normal Open, X3 channels for external ports (optional), refer to User Guide for complete details |
Temperature | -4 to 140°F for pumped models -40 to 140°F for diffusion models |
Humidity | 5 to 95% rH, non-condensing |
Safety Certifications | cETLus Class I Divison 1: Groups A, B, C, D, T4 ICE EX/ATEX I M1 Ex ia I Ma II 1 G Ex ia da IIC T4 Ga For LELIR/Carbon Dioxide Sensor: no cETLus Class I Divison 1: Groups A, B, C, D, T4 |
Wireless Approvals | FCC Part 15, IC, RE-D |
ROHS | RoHS Complaint, Directive (EU) 2015/863 |
Sensor Specifications
Sensor | Resolution |
|
Combustible Gases (IR*) | 0-100% Vol |
1% LEL 0.1% Vol |
Combustible Gases (LEL | 0 – 100% LEL | 1% LEL |
Carbon Dioxide (CO2) | 0-5% Vol 100 ppm |
0.01% Vol 100 ppm |
Carbon Dioxide, Extended Range (CO2) | 0-100% Vol | 0.1% Vol |
Volatile Organic Compounds (VOCs) | 0-2,000 ppm | 0.1 ppm |
Carbon Monoxide (CO) | 0-500 ppm | 1 ppm |
Carbon Monoxide, Extended Range (CO) | 0-2,000 ppm | 10 ppm |
Carbon Monoxide, H2 Resistant (CO) | 0-1,000 ppm | 5 ppm |
Hydrogen Sulfide (H2S) | 0-100 ppm | 0.1 ppm |
Hydrogen Sulfide, Extended Range (H2S) | 0-1,000 ppm | 1 ppm |
Sulfur Dioxide (SO2) | 0-20 ppm | 0.1 ppm |
Oxygen (O2) | 0-30% Vol | 0.1% Vol |
Nitric Oxide (NO) | 0-250 ppm | 0.5 ppm |
Nitrogen Dioxide (NO2) | 0-20 ppm | 0.1 ppm |
Hydrogen Cyanide (HCN) | 0-50 ppm | 0.5 ppm |
Ammonia (NH3) | 0-100 ppm | 1 ppm |
Chlorine (Cl2) | 0-50 ppm | 0.1 ppm |
*CAUTION – the LEL IR combustible gas sensor option used in the BW ICON cannot detect certain combustible gases including hydrogen and acetylene. The application should be reviewed to ensure the ICON can provide adequate detection.
Ordering Information
The RigRat will be available soon, please call AFC International at 1-800-952-3293, 219-987-6825 or fax 219-987-6826 or email sales@afcintl.com
Downloads
Product Enquiry
Related products
-
Honeywell BW GasAlertMicroClip XL Gas Detector
Ships from the manufacturer, shipping times may vary
-
Honeywell Safety Suite Real Time Device Manager
Ships from the manufacturer, shipping times may vary
-
IntelliDoX Docking Station Automated Management System
Ships from the manufacturer, shipping times may vary
-
GasAlert Extreme Single Gas Detector from BW Honeywell
Ships from the manufacturer, shipping times may vary