Detachable Probe Sound Meter
This unique Detachable Probe Sound Meter enables remote sound level readings using a detachable probe. It features an RS232 computer interface, AC output and a coiled probe that extends to 9′.
For pricing, please call 1-800-952-3293 or email sales@afcintl.com
Description
This unique Detachable Probe Sound Meter enables remote sound level readings using a detachable probe. It features an RS232 computer interface, AC output and a coiled probe that extends to 9′. The meter also has A and C decibel frequency weighting scales, fast or slow time weighting, hold peak hold and min-max functions. It meets IEC61672:2013 and ANSI S1.4:2014 specifications for a Type 2 sound meter. This meter covers a range of 30 – 130 dB in both manual and auto ranging scales with a 0.1 dB resolution and an accuracy of ± 1.0 dB. It can be calibrated in compliance with OSHA using the Acoustical Calibrator # 850016 or equivalent. Included are a fold out easel back and tripod screw. Each unit comes ready to use with a windscreen, calibration tool, instructions and 9V battery in a hard shell foam lined carrying case. Weight 13.6 ounces, dimensions 8″ x 2 ½” x 1″. NIST traceable certificate of calibration is available.
Specifications
Standard Applied | IEC 61672:2013 Type 2, ANSI S1.4:2014 Type 2 |
Frequency Range | 31.5 Hz to 8 KHz |
Measuring Level Range | 30 to 130 dB |
Frequency Weighting | A & C |
Microphone | ½” electret condenser |
Display | LCD |
Digital Display | 4 digits Resolution: 0.1 dB 0.5 sec |
Analog Display | 50 segment bar graph 1 dB 50 mS |
Time Weighting | FAST (125 mS), SLOW (1 sec) |
Accuracy | ±1.0 dB |
Alarm Function | “OVER” is when input is more than upper limit of range, “UNDER” is when input is less than lower limit of range |
Ordering Information
Catalog No. | Description | Price | Quantity | ||
---|---|---|---|---|---|
![]() | 850016 | 2 Point Acoustical Calibrator includes adaptors, battery and case | | | Add to cart |
![]() | 840012 | Detachable Probe Sound Meter includes windscreen, calibration tool and batteries | $345.00 | | Add to cart |
![]() | 840093 | Lightweight Field Tripod includes a bubble level, handle, hook and case | $38.00 | | Add to cart |
![]() | 840012C | NIST Certified Detachable Probe Sound Meter includes windscreen, calibration tool and batteries | $378.00 | | Add to cart |
![]() | 840091 | Replacement Windscreen for Sper Sound Meters | $4.00 | | Add to cart |
Downloads
ORDER NOW!
Catalog No. | Description | Price | Quantity | ||
---|---|---|---|---|---|
![]() | 850016 | 2 Point Acoustical Calibrator includes adaptors, battery and case | | | Add to cart |
![]() | 840012 | Detachable Probe Sound Meter includes windscreen, calibration tool and batteries | $345.00 | | Add to cart |
![]() | 840093 | Lightweight Field Tripod includes a bubble level, handle, hook and case | $38.00 | | Add to cart |
![]() | 840012C | NIST Certified Detachable Probe Sound Meter includes windscreen, calibration tool and batteries | $378.00 | | Add to cart |
![]() | 840091 | Replacement Windscreen for Sper Sound Meters | $4.00 | | Add to cart |
Product Enquiry
Related products
-
Sound Level Pen-Smallest Sound Meter
Ships directly from the manufacturer, shipping times may vary.
-
UV Light Meter with SD Card Datalogger
Ships directly from the manufacturer, shipping times may vary.
-
Large Display IAQ Wall Monitor
Ships from Manufacturer, shipping times can vary
-
2 Point Acoustical Calibrator for Sper Sound Meters
Ships directly from the manufacturer, shipping times may vary.