Description
Description
The GX-2012 has been discontinued. We recommend the GX-6000 as a replacement. Please contact AFC for details.
Tags: CO Carbon Monoxide Gas Detector, H2S Hydrogen Sulfide Gas Detector, O2 Oxygen Gas Detector
The GX-2012 has been discontinued. We recommend the GX-6000 as a replacement. Please contact AFC for details.
Tags: CO Carbon Monoxide Gas Detector, H2S Hydrogen Sulfide Gas Detector, O2 Oxygen Gas Detector
Sample Method | Internal sample pump, flow rate 0.5 LPM |
Response Time | T90 in 30 seconds |
Alarm | Gas Alarm: 1st, 2nd, 3rd (user adjustable), OVER alarm, STEL and TWA Trouble Alarm: Sensor connection, low battery, circuit failure and calibration rang error |
Battery | Alkaline Battery: 15 hours Li-Ion Battery: 10 hours |
Display | Digital LCD, gas name & concentration, auto backlighting during alarm, operation icon, battery icon |
Alarm | Flashing LEDs Audible: 100 dB @ 30cm Vibration |
Datalogging | Logs user ID, station ID, calibration & bump history, alarm events, alarm interval trends |
Enclosure | High dust and water resistant, RFI shielded high impact plastic with rubber boot |
Temperature | -4 to 122°F |
Humidity | 0% to 95% relative humidity (non-condensing) |
Intrinsic Safety | ATEX and CSA |
Size | 5.6″ x 2.8″ x 1.6″ |
Weight | 12.3 ounces |
Warranty | 2 Year warranty |
Sensor |
A1/A2
|
|
Combustible | ||
Carbon Monoxide (CO) | 0 – 500 ppm | 25 ppm/50 ppm |
Hydrogen Sulfide (H2S) | 0 – 100.0 ppm | 5 ppm/30.0 ppm |
Oxygen (O2) | 0 – 40% Vol | 19.5 % Vol/23.5% Vol |