Saint-Gobain ONESuit Pro2 Level A Chemical Suit
ONESuit Pro2 Level A Chemical Suit is the most affordable chemical protective suit, certified to the NFPA 1991, standard, offering the highest level of protection against chemical and biological agents. This is achieved at a price comparable to less protective garments.
For pricing, please call 1-800-952-3293 or email sales@afcintl.com
Description
ONESuit Pro2 Level A Chemical Suit is the most affordable chemical protective suit, certified to the NFPA 1991, standard, offering the highest level of protection against chemical and biological agents. This is achieved at a price comparable to less protective garments.
Designed to allow for excellent maneuverability and user comfort, ONESuit®Pro2 comes standard with Saint-Gobain’s new ONESuit®Hazglove-91 high performance chemical protective gloves. ONESuit®Pro2 offers maximum protection at a minimum price.
Features
- Certified to the highest chemical protection standard, NFPA 1991, 2016 Edition.
- High operational mobility and peripheral visibility through NEW streamlined design
- Excellent comfort through single-skin lightweight ensemble construction (<10 lbs)
- CORETECH® material technology
- Permanent anti-fog resistance using NEW single-layer CORETECH® Clearguard Visor
- Ultra-compact for convenient, space-saving storage
- 10 year minimum shelf life giving low life cycle cost
- Reusable, limited use design
- Enhanced glove comfort and dexterity using new ONESUIT® Hazglove-91
- Excellent flame resistance and mechanical durability using abrasion resistance CORETECH® materials
Chemical Test Data
Chemical | Test Method | NFPA REQ’T 6.0µg/cm2 |
Garment Material Pre-Conditioned |
Visor Material Pre-Conditioned |
Garment Seam Pre-Conditioned |
Visor Seam Pre-Conditioned |
Acetone | ASTM F739 | 60 minutes min | <0.10 | <0.80 | <0.10 | <0.10 |
Acetonitrile | ASTM F739 | 60 minutes min | <0.08 | <0.80 | <0.08 | <0.08 |
Acrolein | ASTM F739 | 60 minutes min | <0.06 | <0.80 | <0.06 | <0.06 |
Acrylonitrile | ASTM F739 | 60 minutes min | <0.12 | <0.80 | <0.12 | <0.12 |
Anhydrous Ammonia (G) | ASTM F739 | 60 minutes min | <0.10 | <0.80 | <0.10 | <0.10 |
1,3-Butadience (G) | ASTM F739 | 60 minutes min | <0.04 | <0.80 | <0.04 | <0.04 |
Carbon Disulfide | ASTM F739 | 60 minutes min | <0.02 | <0.80 | <0.02 | <0.02 |
Chlorine (G) | ASTM F739 | 60 minutes min | <0.20 | <0.80 | <0.20 | <0.20 |
Dichloromethane | ASTM F739 | 60 minutes min | <0.17 | <0.80 | <0.17 | <0.17 |
Diethyl Amine | ASTM F739 | 60 minutes min | <0.02 | <0.80 | <0.02 | <0.02 |
Dimethyl Formamide | ASTM F739 | 60 minutes min | <0.14 | <0.80 | <0.14 | <0.14 |
Dimethyl Sulfate | ASTM F739 | 60 minutes min | <0.13 | <0.80 | <0.13 | <0.13 |
Ethyl Acetate | ASTM F739 | 60 minutes min | <0.03 | <0.80 | <0.03 | <0.03 |
Ethylene Oxide (G) | ASTM F739 | 60 minutes min | <0.05 | <0.80 | <0.05 | <0.05 |
Hexane | ASTM F739 | 60 minutes min | <0.03 | <0.80 | <0.03 | <0.03 |
Hydrogen Chloride (G) | ASTM F739 | 60 minutes min | <0.20 | <1.00 | <0.20 | <0.20 |
Methanol | ASTM F739 | 60 minutes min | <0.14 | <0.80 | <0.14 | <0.14 |
Methyl Chloride (G) | ASTM F739 | 60 minutes min | <0.04 | <0.80 | <0.04 | <0.04 |
Nitrobenzene | ASTM F739 | 60 minutes min | <0.07 | <0.80 | <0.07 | <0.07 |
Sodium Hydroxide 50% w/w | ASTM F739 | 60 minutes min | <0.20 | <0.80 | <0.20 | <0.20 |
Sulfuric Acid 96.1% w/w | ASTM F739 | 60 minutes min | <0.20 | <0.93 | <0.20 | <0.20 |
Tetrachloroethyelene | ASTM F739 | 60 minutes min | <0.11 | <0.80 | <0.11 | <0.11 |
Tetrahydrofuran | ASTM F739 | 60 minutes min | <0.11 | <0.80 | <0.11 | <0.11 |
Toluene | ASTM F739 | 60 minutes min | <0.09 | <0.80 | <0.09 | <0.09 |
Distilled Mustard (HD) | – | <4.0 µg/cm2 for 60 min | <0.20 | <0.20 | <0.20 | <0.20 |
Soman (GD) | – | <1.25 µg/cm2 for 60 min | <0.16 | <0.16 | <0.16 | <0.16 |
Ensemble & Physical Test Data
Material/Component | Performance Requirement | Test Method | NFPA Requirement | Result |
Complete Ensemble | Ensemble MIST Testing | NFPA 1991-2016, 8.8 | PPDFsys>488 | 1254 |
PPDFi>1071 | 4152 | |||
Suit Material | Flame Resistance (3 second exposure) | ASTM F1358 | After flame Time ≤2 sec | 0.0 |
No melting & dripping | Pass | |||
Burst Strength | ASTM D751 | Strength > 200N | 1140 | |
Puncture Propagation Tear Resistance | ASTM D2582 | Tear Resistance ≥49N | 193 | |
Cold Temperature Performance | ASTM D747 | Bend moment ≤0.057 Nm | 0.042 | |
Visor Material | Flame Resistance (3 second exposure) | ASTM F1358 | After flame time ≤2 sec | 0.00 |
No melting & dripping | Pass | |||
Visor High Mass Impact | NFPA 1991-2016, 8.29 | No full thickness fractures | Pass |
Ordering Information
For pricing, please call AFC International at 1-800-952-3293, 219-987-6825 or fax 219-987-6826 or email sales@afcintl.com.
Description |
Catalog No.
|
ONESuit® Pro2 Level A Suit, size S, 60-64″ | 1S-P2-RSM-0 |
ONESuit® Pro2 Level A Suit, size M, 64-68″ | 1S-P2-RMD-0 |
ONESuit® Pro2 Level A Suit, size L, 68-72″ | 1S-P2-RLG-0 |
ONESuit® Pro2 Level A Suit, size XL, 72-76″ | 1S-P2-RXL-0 |
ONESuit® Pro2 Level A Suit, size XXL, 74-78″ | |
ONESuit® Pro2 Level A Suit, size XXXL, 76-80″ | 1S-P2-R3X-0 |
ONESuit® Pressure Test Kit | 25171M |
ONESuit® Pressure Test Adapter Kit | 22596M |
Pressure Relief Valve Assembly | 25355M |
Custom Numbers/Letters | C24415M-1 |
ONESuit® Training Suit, size S | 1S-TA-RSM-1 |
ONESuit® Training Suit, size M | 1S-TA-RMD-1 |
ONESuit® Training Suit, size L | 1S-TA-RLG-1 |
ONESuit® Training Suit, size XL | 1S-TA-RXL-1 |
ONESuit® Training Suit, size XXL | 1S-TA-R2X-1 |
ONESuit® Training Suit, size XXXL | 1S-TA-R3X-1 |
Downloads
ONESuit Pro2 Chemical Suit literature
Saint-Gobain ONESuit® Pro2 Certification
ONESuit® is registered trademarks of Saint-Gobain Performance Plastics Corporation.
Coretech® is a registered trademark of Saint-Gobain Performance Plastics Corporation.
Related products
-
AccuFIT9000 Respirator Fit Tester
ships directly from the manufacturer, shipping times may vary
-
Honeywell BW Clip4 Multi Gas Detector
Ships from the manufacturer, shipping times may vary
-
AreaRae Plus Rapid Deployment Kit
Ships from Manufacturer, shipping times can vary
-
1st Steps Chemical Classification Kit
Ships from the manufacturer, shipping times may vary